01-13-2015, 05:49 AM
Trying to gauge how often folks 'check in.'
Check which option best describes you.
Check which option best describes you.
Poll: How often do you check PAZRT? You do not have permission to vote in this poll. |
|||
MORE than once a day | 2 | 13.33% | |
Once a day | 4 | 26.67% | |
Few times a week | 3 | 20.00% | |
Once a week | 1 | 6.67% | |
Few times a month | 2 | 13.33% | |
Once a month | 0 | 0% | |
Every few months | 1 | 6.67% | |
Once a year | 0 | 0% | |
Less than anually | 2 | 13.33% | |
Total | 15 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Possibly Related Threads… | |||||
Thread | Author | Replies | Views | Last Post | |
So how did YOU find your way to the PAZRT? | The War Wagon | 5 | 3,398 |
11-16-2021, 08:17 AM Last Post: The War Wagon |
Users browsing this thread: |
3 Guest(s) |
Forum software by © MyBB - Theme © iAndrew 2014